Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rawken Hawks .262 .316 .424566072014842651920570038314339834
Corpus Christi Barracudas .260 .345 .4145605774145929919175744689132110629
Sault Ste Marie Jackpot .259 .333 .4415643822146427940222792556129615735
That Ball Club .258 .333 .4695583855143832426269833571155811233
Bandini's Bombers .254 .325 .4315562753141529719215733523141918360
Tijuana Psychos .250 .318 .4245533729138430719205705511162819143
755 Forever .248 .332 .4405529835136927620250816638161512337
Sedona Bombs .247 .305 .412554467913683182418466442615079031
Markham Squeeze .247 .325 .4185615776138524317228755622138421051
Maximum Gaetti .245 .322 .446558079813683044024578256816967017
The Bumbles .242 .324 .399552174113372372419371862314266421
Belsize Stros .241 .334 .4375493803132529027243789725165511525
Ctrl-Ault Delete .238 .309 .3995456646130125024193623526155310729
Aurora Whalers .234 .291 .434549267212832461527565639615234212
Cobourg Crushers .232 .288 .3695648577131326221155550392114712733
North York Outage .223 .283 .400535065511951991124163339814967728
Sodo Mojos .222 .291 .4155451676121025227249653495155516539
Seattle Kraken .221 .285 .381542260311992342219759143315858939
Bleeding Ulcers .220 .294 .386543960811992721420058953517135326
Connie McDabbins .211 .307 .3295288524111820737113505698138912942
Totals .241 .313 .4141104141424626614536146542571383110708298992308664

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rawken Hawks1626167782011351200 752.6 4.6 .162 .6842402 4.4
Corpus Christi Barracudas1626425632011571280 831.8 5.1 .154 .7392321 4.8
Sault Ste Marie Jackpot162634994465511180 851.5 5.2 .182 .7612489 5.1
That Ball Club16262968423651871 900.5 5.6 .212 .7942621 5.3
Bandini's Bombers1626217771416371272 785.3 4.8 .176 .7332395 4.6
Tijuana Psychos162615761571139922 770.2 4.8 .174 .7252344 4.5
755 Forever162630178442035791 844.6 5.3 .193 .7662435 5.2
Sedona Bombs162607057289341020 700.1 4.3 .166 .6632286 4.2
Markham Squeeze16263535732851870 804.6 4.9 .171 .7412346 4.8
Maximum Gaetti162628889306451250 812.4 5.0 .201 .7382487 4.9
The Bumbles162627873176541281 733.0 4.5 .156 .6832201 4.6
Belsize Stros162632657231437870 845.7 5.3 .195 .7702398 5.0
Ctrl-Ault Delete16260855186441282 681.2 4.2 .161 .6642178 4.0
Aurora Whalers162597760222251342 675.3 4.2 .200 .6622384 4.1
Cobourg Crushers1626145621611321320 595.5 3.5 .136 .5922082 3.6
North York Outage1625835567426971 603.7 3.8 .176 .6242139 4.0
Sodo Mojos16260384911142860 677.1 4.1 .193 .6812263 4.2
Seattle Kraken162594962191311140 584.0 3.6 .160 .6062068 3.7
Bleeding Ulcers162606147329311170 619.0 3.8 .165 .6242099 3.8
Connie McDabbins162609748282340960 573.1 3.5 .117 .6071738 3.2
Totals3240123414130349718079721841214605.7 4.5 .173 .69245676 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rawken Hawks .74038.0734.944068 .3142785 .4522863 .464 3.7
Corpus Christi Barracudas .75939.6634.604177 .3073010 .4683073 .478 1.9
Sault Ste Marie Jackpot .77439.1934.834181 .2973045 .4803139 .494 2.3
That Ball Club .80238.8634.463814 .3073192 .5073276 .520 2.7
Bandini's Bombers .75638.3834.333983 .3012918 .4692995 .482 2.7
Tijuana Psychos .74238.0134.153752 .3142855 .4642916 .474 3.2
755 Forever .77238.9034.133720 .3013073 .4883151 .500 2.5
Sedona Bombs .71837.4734.223896 .3042712 .4472769 .456 3.5
Markham Squeeze .74339.2234.664062 .2852968 .4673025 .476 2.2
Maximum Gaetti .76838.8134.443690 .3043055 .4863144 .500 3.0
The Bumbles .72338.7534.083963 .2892824 .4502897 .461 2.3
Belsize Stros .77039.0533.913646 .2973123 .4943180 .503 2.3
Ctrl-Ault Delete .70837.5633.683762 .2952704 .4442755 .453 3.0
Aurora Whalers .72536.9033.903723 .2712780 .4652840 .475 3.8
Cobourg Crushers .65737.9334.864389 .2642474 .4032536 .413 2.9
North York Outage .68336.0233.023644 .2622537 .4352593 .444 3.8
Sodo Mojos .70637.2733.653690 .2602758 .4572807 .465 3.1
Seattle Kraken .66636.7233.473672 .2732501 .4202563 .431 3.7
Bleeding Ulcers .68037.4133.573566 .2802634 .4352681 .442 3.2
Connie McDabbins .63637.6432.643849 .2612436 .4002484 .407 2.0
Totals .72738.0934.0877247 .28956384 .45757687 .467 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .241 .290 .380 .67016273926235317795404
Corpus Christi Barracudas .245 .318 .398 .716151337181944186158365
Sault Ste Marie Jackpot .251 .323 .449 .772147537071769208149336
That Ball Club .274 .347 .480 .827139838370470220135378
Bandini's Bombers .259 .331 .422 .752128133270046153122321
Tijuana Psychos .262 .320 .456 .776149439196661187114399
755 Forever .248 .322 .382 .704130532462733165121335
Sedona Bombs .255 .305 .442 .74711432927154415276280
Markham Squeeze .259 .332 .414 .746139236067149187143343
Maximum Gaetti .245 .319 .437 .7571269311611551176129431
The Bumbles .249 .333 .406 .739143935874448190161350
Belsize Stros .270 .351 .465 .815130835381654201160365
Ctrl-Ault Delete .239 .315 .434 .749122129270652158127361
Aurora Whalers .212 .280 .418 .698117725036466128100311
Cobourg Crushers .230 .287 .379 .66513203046763913396289
North York Outage .224 .284 .449 .73410592374136415083280
Sodo Mojos .229 .296 .427 .723116126667253146103358
Seattle Kraken .213 .278 .362 .640146831265548151122418
Bleeding Ulcers .227 .286 .407 .69311752675125213292347
Connie McDabbins .213 .305 .325 .6311318281421128122155346
Totals .243 .312 .416 .72826543644613051061024332224417017

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .271 .326 .442 .76840331092203161525232881029
Corpus Christi Barracudas .266 .354 .420 .7744092108821810131558531956
Sault Ste Marie Jackpot .262 .337 .438 .7754168109420833153584407960
That Ball Club .252 .328 .466 .79441851055254221996134361180
Bandini's Bombers .253 .323 .433 .75742811083227191695804011098
Tijuana Psychos .246 .318 .411 .7294039993211131445183971229
755 Forever .247 .335 .458 .79342241045214132176515171280
Sedona Bombs .244 .306 .405 .71044011076247191405123501227
Markham Squeeze .243 .323 .419 .74242231025176161795684791041
Maximum Gaetti .245 .323 .448 .77143111057243251946064391265
The Bumbles .240 .321 .396 .7174082979163201455284621076
Belsize Stros .232 .329 .428 .7564185972209211895885651290
Ctrl-Ault Delete .238 .307 .389 .69642351009180181414653991192
Aurora Whalers .239 .294 .438 .73343151033210112095282961212
Cobourg Crushers .233 .289 .366 .6544328100919515116417296858
North York Outage .223 .282 .388 .670429195815881774833151216
Sodo Mojos .220 .289 .412 .7014290944185251965073921197
Seattle Kraken .224 .287 .389 .6763954887169171494403111167
Bleeding Ulcers .219 .296 .380 .6774264932221121484574431366
Connie McDabbins .211 .307 .330 .637397083716526853835431043
Totals .240 .314 .413 .72783871201684056359323310509826722882